Product Information
Technical Parameters
| Model | Electric Plate Warmer Cart (DR-3) |
| Power (KW) | 0.4 |
| Volts(V) | 220-240 |
| N(KG) | 19 |
| Capacity | 30-40 pieces |
| Dimensions(mm) | φ405*H775, Dish size:230*310 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video















