Product Information
Technical Parameters
| Name | Gas Griddle(Counter Top) |
| Model | TGH-21R |
| Power | 8.4KW |
| Size | 600*612*470MM |
| NW | 49KG |
| Griddle Size | 590*434*16MM |
| Gas consumption | LPG2800-3700Pa(kg/h):0.6
NG2000-2500Pa(m³/h):0.87 |
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video
RELATED PRODUCTS
Product Information
Technical Parameters
| Model | 20Tray Combi Oven (EWR-20-21-H) |
| Power (KW) | 53 |
| Volts(V) | 380 |
| N(KG) | 350 |
| Capacity | 40GN1/1X1” Dishes |
| Dimensions(mm) | 1170x1000x1880 |
Three View Drawing
Download
Video




















